Southern Highlands
Southern Highlands bushwalks

Fitzroy Falls, Morton National Park
I recently got a contract in Canberra which involved driving from Sydney to Canberra each week. The upside of doing this 560km round trip was I got to explore what was in between these 2 great cities.
The Southern Highlands has plenty to offer and this was the first area I wanted to checkout on my mini road trips. Below are the highlights of my weekly pit stops through this region:
loading map - please wait...
![]() | Fitzroy Falls Fitzroy Falls, Morton National Park Distance: 4km – West Rim track Distance: 7km – East Rim track Fitzroy Falls, New South Wales, Australia |
![]() | Bundanoon - Glow Worm Glen Bundanoon – Glow Worm Glen snapshot: Glow Worm Glen Walk, Bundanoon, New South Wales, Australia |
![]() | Belmore Falls Belmore Falls - Morton National Park Hindmarsh Lookout Track, Barrengarry, New South Wales, Australia |
![]() | Bundanoon - Creek Track Bundanoon Creek walking track Bundanoon Creek Walking Track, Bundanoon, New South Wales, Australia |
![]() | Bungonia National Park Lookouts Bungonia National Park Lookouts. Adams Track, Bungonia, New South Wales, Australia |
![]() | Box Vale Walking Track, Mittagong Box Vale walking track – Mittagong snapshot: Distance: Aprox 9km return. Where: Boxvale Rd, Woodlands. Difficulty: Medium most of the walk. Hard to waterfall. Rating: 4 Stars Box Vale Walking Track, Woodlands, New South Wales, Australia |
![]() | Carrington Falls Carrington Falls bushwalk snapshot: Distance: Various distances. 1km to 15km. Difficult: Suits all levels. Tracks range from easy to extreme. Rating: 5 Stars. Carrington Falls |
![]() | Carrington Falls - missingham steps Carrington Falls bushwalk snapshot: Distance: Various distances. 1km to 15km. Difficult: Suits all levels. Tracks range from easy to extreme. Rating: 5 Stars. Carrington Falls |
![]() | Nattai National Park Distance: 16km loop |
Tags
Southern Highland bushwalks, hikes, trek, walk, Southern Highland hikes, Southern highland waterfalls.